Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, April 04 |
---|---|---|
Status | Available. Released 2023, April 11 |
BODY | Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 13, OxygenOS 13.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 80% in 30 min (advertised) |
MISC | Colors | Pastel Lime, Chromatic Gray |
---|---|---|
Models | CPH2467, CPH2465 |
ONE PLUS NORD CE 3 LITE 5G
€295.00 Regular Price
€195.00Sale Price